Quantity |
Number |
The amount of product sold in the unit it was sold in |
Quantity Unit |
String |
One of the unit strings from this list:
Unit Strings
Unit String |
Unit Name |
floz | fluid ounces |
g | grams |
mL | millilitres |
oz | ounces |
pills | pills |
tabs | tabs |
unit | units |
vials | vials |
|
Drug name |
String |
An approved name from this list:
Drug Names
Approved Name |
Displayed Name |
2c |
2C |
adderall |
Adderall |
antipsychotics |
Antipsychotic (Prescription Depressant) |
benzodiazepines |
Benzodiazepines |
Buprenorphin |
Buprenorphine |
cannabis |
Cannabis |
cocaine |
Cocaine |
Codeine |
Codeine |
crack_cocaine |
Crack |
DMT |
DMT |
Dihydrocodeine |
Dihydrocodeine |
ecstasy |
Ecstasy |
fentanyl |
Fentanyl |
GHB |
GHB |
hash |
Hash |
Heroin |
Heroin |
Hydrocodone |
Hydrocodone |
Ketamine |
Ketamine |
LSD |
LSD |
mdma |
MDMA |
MXE |
MXE |
Mephredrone |
Mephredrone |
methamphetamine |
Methamphetamine |
Morphine |
Morphine |
mushrooms |
Mushrooms (Psilocybin) |
Opium |
Opium |
Other_Opiod |
Other Opiod |
Oxycodone |
Oxycodone |
piperazines |
Piperazines |
prescription_stimulants |
Prescription Stimulants |
prescription_opioids |
Prescription opioids |
psychedelics (other) |
Psychedelics (other) |
sexual_dysfunction |
Sexual dysfunction drugs |
steroids |
Steroids |
synthetic_cannabinoids |
Synthetic cannabinoids |
tobacco |
Tobacco |
amphetamine |
speed (amphetamine) |
|
Purity |
Number, optional |
The purity of the product sold, as a percent value. |
Concentration |
String, optional |
The concentration of the product sold. |
Transaction Date |
String |
ISO 8601 formatted date string (YYYY-MM-DD)
|
Cost |
Number |
The monetary value of the transaction |
Currency |
String |
A three-letter currency code from this list:
Currency Codes
Currency Code |
Currency Name |
BTC | Bitcoin |
USD | Us Dollar |
ADA | Cardano |
AE | Aeternity |
AED | United Arab Emirates Dirham |
ALGO | Algorand |
ARDR | Ardor |
ARS | Argentine Peso |
ATOM | Cosmos |
AUD | Australian Dollar |
BAT | Basic Attention Token |
BCD | Bitcoin Diamond |
BCH | Bitcoin Cash |
BCN | Bytecoin |
BDT | Bangladeshi Taka |
BHD | Bahraini Dinar |
BMD | Bermudan Dollar |
BNB | Binance Coin |
BRL | Brazilian Real |
BSV | Bitcoin SV |
BTG | Bitcoin Gold |
BTM | Bytom |
BTMX | Bitmax Token |
BTS | BitShares |
BTT | BitTorrent |
CAD | Canadian Dollar |
CHF | Swiss Franc |
CHZ | Chiliz |
CLP | Chilean Peso |
CNY | Chinese Yuan |
CRO | Crypto.com Coin |
CRPT | Crypterium |
CZK | Czech Koruna |
DASH | Dash |
DCR | Decred |
DGB | DigiByte |
DGTX | Digitex Futures Exchange |
DKK | Danish Krone |
DOGE | Dogecoin |
DX | DxChain Token |
ELF | aelf |
ENJ | Enjin Coin |
EOS | EOS |
ERC20 | ERC20 |
ETC | Ethereum Classic |
ETH | Ethereum |
EUR | Euro |
FTT | FTX Token |
GBP | British Pound |
GNT | Golem |
HC | HyperCash |
HKD | Hong Kong Dollar |
HOT | Holo |
HT | Huobi Token |
HUF | Hungarian Forint |
ICX | ICON |
IDR | Indonesian Rupiah |
ILS | Israeli New Shekel |
INR | Indian Rupee |
IOST | IOST |
JPY | Japanese Yen |
KCS | KuCoin Shares |
KMD | Komodo |
KRW | South Korean Won |
KWD | Kuwaiti Dinar |
LAMB | Lambda |
LEO | LEO Token |
LINK | ChainLink |
LKR | Sri Lankan Rupee |
LSK | Lisk |
LTC | Litecoin |
LUNA | Luna |
MAID | MaidSafeCoin |
MANA | Decentraland |
MCO | MCO |
MIOTA | IOTA |
MKR | Maker |
MMK | Myanmar Kyat |
MOF | Molecular Future |
MONA | MonaCoin |
MXM | Maximine |
MXN | Mexican Peso |
MYR | Malaysian Ringgit |
NANO | Nano |
NEO | NEO |
NEXO | NEXO |
NOK | Norwegian Krone |
NPXS | Pundi X |
NRG | Energi |
NZD | New Zealand Dollar |
OKB | OKB |
OMG | OmiseGO |
ONT | Ontology |
PAX | Paxos Standard |
PHP | Philippine Piso |
PKR | Pakistani Rupee |
PLN | Polish Zloty |
QNT | Quant |
QTUM | Qtum |
REN | REN |
REP | Augur |
RIF | RIF Token |
RLC | iExec RLC |
RUB | Russian Ruble |
RVN | Ravencoin |
SAI | Sai |
SAR | Saudi Riyal |
SC | Siacoin |
SEELE | Seele |
SEK | Swedish Krona |
SGD | Singapore Dollar |
SNT | Status |
SNX | Synthetix Network Token |
STEEM | Steem |
STX | Blockstack |
SXP | Swipe |
THB | Thai Baht |
THETA | Theta Network |
TRX | TRON |
TRY | Turkish Lira |
TUSD | TrueUSD |
TWD | New Taiwan Dollar |
UAH | Ukrainian Hryvnia |
USDC | USD Coin |
USDT | Tether |
VEF | Venezuelan Bolívar (2008–2018) |
VET | VeChain |
VND | Vietnamese Dong |
VSYS | V.SYSTEMS |
WAVES | Waves |
XAG | Silver |
XAU | Gold |
XDR | Special Drawing Rights |
XEM | NEM |
XLM | Stellar |
XMR | Monero |
XMX | XMax |
XRP | XRP |
XTZ | Tezos |
XVG | Verge |
XZC | Zcoin |
YOU | YOU Chain |
ZAR | South African Rand |
ZEC | Zcash |
ZEN | Horizen |
ZIL | Zilliqa |
ZRX | 0x |
|
Buyer Country |
String |
A three-letter country code (like CAN or GBR) from this list:
Country Codes
Country Code | Country Name |
AFG | Afghanistan |
WSB | Akrotiri Sovereign Base Area |
ALD | Aland |
ALB | Albania |
DZA | Algeria |
ASM | American Samoa |
AND | Andorra |
AGO | Angola |
AIA | Anguilla |
ATA | Antarctica |
ATG | Antigua & Barbuda |
ARG | Argentina |
ARM | Armenia |
ABW | Aruba |
ATC | Ashmore and Cartier Islands |
AUS | Australia |
AUT | Austria |
AZE | Azerbaijan |
BHS | Bahamas |
BHR | Bahrain |
BJN | Bajo Nuevo Bank (Petrel Is.) |
BGD | Bangladesh |
BRB | Barbados |
KAB | Baykonur Cosmodrome |
BLR | Belarus |
BEL | Belgium |
BLZ | Belize |
BEN | Benin |
BMU | Bermuda |
BTN | Bhutan |
BOL | Bolivia |
BIH | Bosnia & Herzegovina |
BWA | Botswana |
BRA | Brazil |
IOT | British Indian Ocean Territory |
VGB | British Virgin Islands |
BRN | Brunei |
BGR | Bulgaria |
BFA | Burkina Faso |
BDI | Burundi |
KHM | Cambodia |
CMR | Cameroon |
CAN | Canada |
CPV | Cape Verde |
CYM | Cayman Islands |
CAF | Central African Republic |
TCD | Chad |
CHL | Chile |
CHN | China |
CLP | Clipperton Island |
COL | Colombia |
COM | Comoros |
COG | Congo - Brazzaville |
COD | Congo - Kinshasa |
COK | Cook Islands |
CSI | Coral Sea Islands |
CRI | Costa Rica |
CIV | Côte d’Ivoire |
HRV | Croatia |
CUB | Cuba |
CUW | Curaçao |
CYP | Cyprus |
CNM | Cyprus No Mans Area |
CZE | Czechia |
DNK | Denmark |
ESB | Dhekelia Sovereign Base Area |
DJI | Djibouti |
DMA | Dominica |
DOM | Dominican Republic |
ECU | Ecuador |
EGY | Egypt |
SLV | El Salvador |
GNQ | Equatorial Guinea |
ERI | Eritrea |
EST | Estonia |
SWZ | Eswatini |
ETH | Ethiopia |
FLK | Falkland Islands |
FRO | Faroe Islands |
FJI | Fiji |
FIN | Finland |
FRA | France |
PYF | French Polynesia |
ATF | French Southern Territories |
GAB | Gabon |
GMB | Gambia |
GEO | Georgia |
DEU | Germany |
GHA | Ghana |
GIB | Gibraltar |
GRC | Greece |
GRL | Greenland |
GRD | Grenada |
GUM | Guam |
GTM | Guatemala |
GGY | Guernsey |
GIN | Guinea |
GNB | Guinea-Bissau |
GUY | Guyana |
HTI | Haiti |
HMD | Heard & McDonald Islands |
HND | Honduras |
HKG | Hong Kong SAR China |
HUN | Hungary |
ISL | Iceland |
IND | India |
IOA | Indian Ocean Territories |
IDN | Indonesia |
IRN | Iran |
IRQ | Iraq |
IRL | Ireland |
IMN | Isle of Man |
ISR | Israel |
ITA | Italy |
JAM | Jamaica |
JPN | Japan |
JEY | Jersey |
JOR | Jordan |
KAZ | Kazakhstan |
KEN | Kenya |
KIR | Kiribati |
KWT | Kuwait |
KGZ | Kyrgyzstan |
LAO | Laos |
LVA | Latvia |
LBN | Lebanon |
LSO | Lesotho |
LBR | Liberia |
LBY | Libya |
LIE | Liechtenstein |
LTU | Lithuania |
LUX | Luxembourg |
MAC | Macao SAR China |
MDG | Madagascar |
MWI | Malawi |
MYS | Malaysia |
MDV | Maldives |
MLI | Mali |
MLT | Malta |
MHL | Marshall Islands |
MRT | Mauritania |
MUS | Mauritius |
MEX | Mexico |
FSM | Micronesia |
MDA | Moldova |
MCO | Monaco |
MNG | Mongolia |
MNE | Montenegro |
MSR | Montserrat |
MAR | Morocco |
MOZ | Mozambique |
MMR | Myanmar (Burma) |
NAM | Namibia |
NRU | Nauru |
NPL | Nepal |
NLD | Netherlands |
NCL | New Caledonia |
NZL | New Zealand |
NIC | Nicaragua |
NER | Niger |
NGA | Nigeria |
NIU | Niue |
NFK | Norfolk Island |
PRK | North Korea |
MKD | North Macedonia |
CYN | Northern Cyprus |
MNP | Northern Mariana Islands |
NOR | Norway |
OMN | Oman |
PAK | Pakistan |
PLW | Palau |
PSX | Palestinian Territories |
PAN | Panama |
PNG | Papua New Guinea |
PRY | Paraguay |
PER | Peru |
PHL | Philippines |
PCN | Pitcairn Islands |
POL | Poland |
PRT | Portugal |
PRI | Puerto Rico |
QAT | Qatar |
ROU | Romania |
RUS | Russia |
RWA | Rwanda |
WSM | Samoa |
SMR | San Marino |
SAU | Saudi Arabia |
STP | São Tomé & Príncipe |
SCR | Scarborough Reef |
SEN | Senegal |
SRB | Serbia |
SER | Serranilla Bank |
SYC | Seychelles |
KAS | Siachen Glacier |
SLE | Sierra Leone |
SGP | Singapore |
SXM | Sint Maarten |
SVK | Slovakia |
SVN | Slovenia |
SLB | Solomon Islands |
SOM | Somalia |
SOL | Somaliland |
ZAF | South Africa |
SGS | South Georgia & South Sandwich Islands |
KOR | South Korea |
ESP | Spain |
PGA | Spratly Islands |
LKA | Sri Lanka |
BLM | St. Barthélemy |
SHN | St. Helena |
KNA | St. Kitts & Nevis |
LCA | St. Lucia |
MAF | St. Martin |
SPM | St. Pierre & Miquelon |
VCT | St. Vincent & Grenadines |
SDN | Sudan |
SUR | Suriname |
SWE | Sweden |
CHE | Switzerland |
SYR | Syria |
TWN | Taiwan |
TJK | Tajikistan |
TZA | Tanzania |
THA | Thailand |
TLS | Timor-Leste |
TGO | Togo |
TON | Tonga |
TTO | Trinidad & Tobago |
TUN | Tunisia |
TUR | Turkey |
TKM | Turkmenistan |
TCA | Turks & Caicos Islands |
TUV | Tuvalu |
UMI | U.S. Outlying Islands |
VIR | U.S. Virgin Islands |
USG | US Naval Base Guantanamo Bay |
UGA | Uganda |
UKR | Ukraine |
ARE | United Arab Emirates |
GBR | United Kingdom |
USA | United States |
URY | Uruguay |
UZB | Uzbekistan |
VUT | Vanuatu |
VAT | Vatican City |
VEN | Venezuela |
VNM | Vietnam |
WLF | Wallis & Futuna |
YEM | Yemen |
ZMB | Zambia |
ZWE | Zimbabwe |
SAH | Δυτική Σαχάρα |
KOS | Κοσσυφοπέδιο |
SDS | Νότιο Σουδάν |
|
Vendor Country |
String |
A three-letter country code (like CAN or GBR) from the same list as Buyer Country.
|
Payment Status |
String |
One of the following statuses: received, had_issue, not_received |