Action | Goods | Strength | On Date | Price | From | To | Received |
---|---|---|---|---|---|---|---|
Bought | 10.0 g cocaine | 10.0% pure | 2021-03-22 | 400.0 EUR (0.00796838 BTC) | ITA | ITA | Received order |
Bought | 25.0 g amphetamine | 80.0% pure | 2021-03-22 | 0.00079045 BTC (0.00079045 BTC) | DEU | DEU | Did not receive order |
Bought | 10.0 g cocaine | 89.0% pure | 2021-03-10 | 3000.0 PLN (0.01319934 BTC) | POL | POL | Received order |
Bought | 100.0 pills ecstasy | 2021-03-09 | 0.0011 BTC (0.00110000 BTC) | FRA | FRA | Received order | |
Bought | 10.0 g hash | 2021-03-08 | 1000.0 PLN (0.00439978 BTC) | POL | POL | Did not receive order | |
Bought | 1.0 g methamphetamine | 84.0% pure | 2021-03-07 | 12.0 EUR (0.00023905 BTC) | NLD | FRA | Received order |
Bought | 1000.0 g cannabis | 2021-03-07 | 15000.0 EUR (0.29881430 BTC) | DEU | PRT | Received order | |
Bought | 500.0 oz mushrooms | 100.0% pure | 2021-03-05 | 3000.0 CNY (0.00766902 BTC) | UKR | USA | Received order |
Bought | 50.0 pills benzodiazepines | 2021-03-02 | 0.0003 BTC (0.00029999 BTC) | DEU | DEU | Received order | |
Bought | 1.0 g cannabis | 2021-03-01 | 30.0 PLN (0.00013199 BTC) | POL | POL | Received order | |
Bought | 0.5 g Opium | 2021-03-01 | 100.0 USD (0.00167517 BTC) | AFG | ITA | Did not receive order | |
Bought | 2.0 g cannabis | 2021-03-01 | 15.0 USD (0.00025127 BTC) | GBR | USA | Did not receive order | |
Bought | 28.0 pills Oxycodone | 2021-03-01 | 495.0 GBP (0.01136723 BTC) | GBR | GBR | Received order | |
Bought | 1.0 g methamphetamine | 2021-02-27 | 40.0 USD (0.00067006 BTC) | USA | USA | Did not receive order | |
Sold | 3.5 g methamphetamine | 75.0% pure | 2021-02-26 | 100.0 USD (0.00167517 BTC) | USA | USA | Received payment |
Bought | 7.0 g cannabis | 2021-02-26 | 0.00189 BTC (0.00189000 BTC) | NLD | SWE | Did not receive order | |
Bought | 1.0 g cannabis | 18.0% pure | 2021-02-25 | 15.0 USD (0.00025127 BTC) | ROU | ROU | Received order |
Bought | 25.0 pills mdma | 2021-02-24 | 50.0 AUD (0.00063842 BTC) | NLD | AUS | Did not receive order | |
Bought | 14.0 g cannabis | 18.0% pure | 2021-02-22 | 0.00138994 BTC (0.00138994 BTC) | ESP | DEU | Did not receive order |
Bought | 10.0 g amphetamine | 75.0% pure | 2021-02-21 | 0.00081578 BTC (0.00081578 BTC) | NLD | DEU | Did not receive order |
Please note that data needs to be validated before it can be displayed here. Validation usually takes 24-48 hours.