Action | Goods | Strength | On Date | Price | From | To | Received |
---|---|---|---|---|---|---|---|
Bought | 30.0 g cannabis | 100.0% pure | 2021-01-11 | 100.0 EUR (0.00351188 BTC) | PRT | PRT | Did not receive order |
Bought | 0.3 g mdma | 2021-01-10 | 0.00049966 BTC (0.00049966 BTC) | USA | USA | Did not receive order | |
Bought | 1.0 g cocaine | 90.0% pure | 2021-01-08 | 80.0 GBP (0.00317411 BTC) | GBR | GBR | Received order |
Bought | 100.0 pills ecstasy | 2021-01-07 | 76.0 USD (0.00220178 BTC) | DEU | FIN | Did not receive order | |
Bought | 1.0 oz cannabis | 27.0% pure | 2021-01-06 | 170.0 CAD (0.00387764 BTC) | CAN | CAN | Received order |
Bought | 3.5 g cannabis | 2021-01-06 | 0.00170307 BTC (0.00170307 BTC) | GBR | ITA | Did not receive order | |
Bought | 3.5 g cannabis | 2021-01-06 | 0.00170307 BTC (0.00170307 BTC) | GBR | ITA | Did not receive order | |
Bought | 2.5 g cannabis | 2021-01-05 | 20.0 EUR (0.00070237 BTC) | FRA | FRA | Received order | |
Bought | 100.0 pills benzodiazepines | 2021-01-04 | 130.0 USD (0.00376621 BTC) | AUT | DEU | Did not receive order | |
Bought | 10.0 g mdma | 90.0% pure | 2021-01-04 | 140.0 CHF (0.00456275 BTC) | CHE | CHE | Had issues receiving order |
Bought | 10.0 g cannabis | 2021-01-02 | 0.005 BTC (0.00500000 BTC) | RUS | RUS | Received order | |
Bought | 100.0 tabs LSD | 250 | 2021-01-01 | 178.0 USD (0.00515681 BTC) | DEU | CZE | Did not receive order |
Bought | 3.0 tabs LSD | 99.0% pure | 2021-01-01 | 16.0 USD (0.00046353 BTC) | GBR | BRA | Did not receive order |
Bought | 1.0 g cocaine | 1.0% pure | 2021-01-01 | 500.0 USD (0.01448544 BTC) | UKR | UKR | Did not receive order |
Bought | 1.0 g crack_cocaine | 2020-12-31 | 0.01 BTC (0.01000000 BTC) | MEX | USA | Received order | |
Bought | 60.0 g cannabis | 2020-12-31 | 30.0 EUR (0.00105356 BTC) | USA | FRA | Did not receive order | |
Bought | 1.0 g cannabis | 2020-12-31 | 11.0 USD (0.00031867 BTC) | NLD | DEU | Received order | |
Bought | 2.0 tabs LSD | 100.0% pure | 2020-12-30 | 44.95 PLN (0.00034899 BTC) | NLD | POL | Received order |
Bought | 3.0 g cannabis | 2020-12-30 | 0.00210002 BTC (0.00210002 BTC) | UKR | UKR | Did not receive order | |
Bought | 10.0 pills Oxycodone | 2020-12-29 | 100.0 USD (0.00289708 BTC) | AFG | USA | Did not receive order |
Please note that data needs to be validated before it can be displayed here. Validation usually takes 24-48 hours.